<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CC by Jegan Vincent de Paul</title>
	<atom:link href="http://jvdp.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://jvdp.cc</link>
	<description>CC is a series of concrete based objects by Jegan Vincent de Paul</description>
	<lastBuildDate>Tue, 29 Oct 2013 05:26:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Trace of a Trellis</title>
		<link>http://jvdp.cc/trace-of-a-trellis/</link>
		<comments>http://jvdp.cc/trace-of-a-trellis/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:00:58 +0000</pubDate>
		<dc:creator>jvdpconcrete</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://jvdp.cc/?p=265</guid>
		<description><![CDATA[2005]]></description>
				<content:encoded><![CDATA[<div class="row-fluid">
	<div class="wpb_content_element span6 wpb_text_column">
		<div class="wpb_wrapper">
			
<p><span style="color: #c0c0c0;"><strong><em>Trace of a Trellis </em> by Jegan Vincent de Paul</strong></span></p>
<p><span style="color: #c0c0c0;">Date: 2005</span><br />
<span style="color: #c0c0c0;"> Materials: concrete</span><br />
<span style="color: #c0c0c0;"> Dimensions: 3&#8243; x 6&#8243; x 16&#8243;</span></p>
<p><span style="color: #c0c0c0;"> </span></p>

		</div> 
	</div>  
	<div class="wpb_gallery wpb_content_element span6">
		<div class="wpb_wrapper"><div class="wpb_gallery_slides wpb_image_grid" data-interval="0"><ul class="wpb_image_grid_ul"><li class="isotope-item"><a class="prettyphoto" rel="prettyPhoto[rel-1355802830]" href="http://jvdp.cc/wp-content/uploads/2011/04/Trellis_JeganVincentdePaul.jpg"><img width="150" height="150" src="http://jvdp.cc/wp-content/uploads/2011/04/Trellis_JeganVincentdePaul-150x150.jpg" class="attachment-thumbnail" alt="Trellis_JeganVincentdePaul" /></a></li><li class="isotope-item"><a class="prettyphoto" rel="prettyPhoto[rel-1355802830]" href="http://jvdp.cc/wp-content/uploads/2011/04/MemoryComposition.jpg"><img width="150" height="150" src="http://jvdp.cc/wp-content/uploads/2011/04/MemoryComposition-150x150.jpg" class="attachment-thumbnail" alt="MemoryComposition" /></a></li></ul></div>
		</div> 
	</div> </div> <div class="row-fluid">
	<div class="wpb_content_element span12 wpb_text_column">
		<div class="wpb_wrapper">
			
<p style="text-align: justify;"><span style="color: #c0c0c0;">IN 2002 I designed and built a cantilevered trellis. It was an experiment in tension and compression, where two projecting arms are connected to an 8&#215;8 post with cables in a manner that allows compression forces to be transferred discontinuously. The direction of the arms gestured an entrance into the yard, while marking the Cardinal directions of East and South. The structure eventually had to be taken down. It was dismantled under the pressure of the client (my mother) who eventually admitted that she did not find the aesthetics of a tension structure too pleasing in our suburban neighborhood. Vine growth on it was also limited and not as expected.</span></p>
<p style="text-align: justify;"><span style="color: #c0c0c0;">Three years later, during the Fall of 2005, I undertook an Independent Study to both document and leave a trace or create a memory of the structure before it was destroyed. The intervention took place on the less publicly visible ground plane. I used concrete as the material to leave a permanent mark.</span></p>

		</div> 
	</div> </div>
]]></content:encoded>
			<wfw:commentRss>http://jvdp.cc/trace-of-a-trellis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulated Block</title>
		<link>http://jvdp.cc/the-designers-cross-training-toolkit/</link>
		<comments>http://jvdp.cc/the-designers-cross-training-toolkit/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:22:33 +0000</pubDate>
		<dc:creator>jvdpconcrete</dc:creator>
				<category><![CDATA[Objects]]></category>

		<guid isPermaLink="false">http://brandedpro.frogsthemes.com/?p=1</guid>
		<description><![CDATA[2008]]></description>
				<content:encoded><![CDATA[2008]]></content:encoded>
			<wfw:commentRss>http://jvdp.cc/the-designers-cross-training-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arm Chair</title>
		<link>http://jvdp.cc/soft-chair/</link>
		<comments>http://jvdp.cc/soft-chair/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:53:07 +0000</pubDate>
		<dc:creator>jvdpconcrete</dc:creator>
				<category><![CDATA[Objects]]></category>

		<guid isPermaLink="false">http://jvdp.cc/?p=296</guid>
		<description><![CDATA[2012]]></description>
				<content:encoded><![CDATA[<p><span style="color: #c0c0c0;"><strong><em>Arm Chair</em> by Jegan Vincent de Paul</strong></span></p>
<p><span style="color: #c0c0c0;">Date: 2012<br />
Materials: wooden armchair, concrete</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jvdp.cc/soft-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Concept Model</title>
		<link>http://jvdp.cc/museum-concept-model/</link>
		<comments>http://jvdp.cc/museum-concept-model/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:22:35 +0000</pubDate>
		<dc:creator>jvdpconcrete</dc:creator>
				<category><![CDATA[Architectural Models]]></category>

		<guid isPermaLink="false">http://jvdp.cc/?p=262</guid>
		<description><![CDATA[2006]]></description>
				<content:encoded><![CDATA[2006]]></content:encoded>
			<wfw:commentRss>http://jvdp.cc/museum-concept-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Model</title>
		<link>http://jvdp.cc/10-css-shorthand-techniques-youll-use-everyday/</link>
		<comments>http://jvdp.cc/10-css-shorthand-techniques-youll-use-everyday/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 20:00:05 +0000</pubDate>
		<dc:creator>jvdpconcrete</dc:creator>
				<category><![CDATA[Architectural Models]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://brandedpro.frogsthemes.com/?p=99</guid>
		<description><![CDATA[2006]]></description>
				<content:encoded><![CDATA[2006]]></content:encoded>
			<wfw:commentRss>http://jvdp.cc/10-css-shorthand-techniques-youll-use-everyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Bench</title>
		<link>http://jvdp.cc/bench/</link>
		<comments>http://jvdp.cc/bench/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 04:46:40 +0000</pubDate>
		<dc:creator>jvdpconcrete</dc:creator>
				<category><![CDATA[Objects]]></category>

		<guid isPermaLink="false">http://jvdp.cc/?p=268</guid>
		<description><![CDATA[2002]]></description>
				<content:encoded><![CDATA[2002]]></content:encoded>
			<wfw:commentRss>http://jvdp.cc/bench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Table</title>
		<link>http://jvdp.cc/coffee-table/</link>
		<comments>http://jvdp.cc/coffee-table/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 04:23:09 +0000</pubDate>
		<dc:creator>jvdpconcrete</dc:creator>
				<category><![CDATA[Objects]]></category>

		<guid isPermaLink="false">http://jvdp.cc/?p=275</guid>
		<description><![CDATA[2005]]></description>
				<content:encoded><![CDATA[2005]]></content:encoded>
			<wfw:commentRss>http://jvdp.cc/coffee-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Table</title>
		<link>http://jvdp.cc/conference-table/</link>
		<comments>http://jvdp.cc/conference-table/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 04:19:31 +0000</pubDate>
		<dc:creator>jvdpconcrete</dc:creator>
				<category><![CDATA[Objects]]></category>

		<guid isPermaLink="false">http://jvdp.cc/?p=272</guid>
		<description><![CDATA[2006]]></description>
				<content:encoded><![CDATA[2006]]></content:encoded>
			<wfw:commentRss>http://jvdp.cc/conference-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Kennedy Station</title>
		<link>http://jvdp.cc/what-is-the-difference-between-a-font-and-a-typeface-read-more-httpwww-thefloatingfrog-co-uktips-tricks-tutorialswhat-is-the-difference-between-a-font-and-a-typeface/</link>
		<comments>http://jvdp.cc/what-is-the-difference-between-a-font-and-a-typeface-read-more-httpwww-thefloatingfrog-co-uktips-tricks-tutorialswhat-is-the-difference-between-a-font-and-a-typeface/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 20:09:28 +0000</pubDate>
		<dc:creator>jvdpconcrete</dc:creator>
				<category><![CDATA[Architectural Models]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://brandedpro.frogsthemes.com/?p=109</guid>
		<description><![CDATA[2006

]]></description>
				<content:encoded><![CDATA[<div class="row-fluid">
	<div class="wpb_content_element span12 wpb_text_column">
		<div class="wpb_wrapper">
			
<p style="text-align: left;"><span style="color: #c0c0c0;"><strong><strong><strong><em>The New Kennedy Station </em></strong></strong></strong><strong><strong>by Jegan Vincent de Paul<br />
</strong></strong></span></p>
<p style="text-align: left;"><span style="color: #c0c0c0;">Date: 2006</span><br />
<span style="color: #c0c0c0;"> Materials: concrete, homasot</span><br />
<span style="color: #c0c0c0;"> Dimensions: 2&#8243; x 16&#8243; x 16&#8243;</span><br />
<span style="color: #c0c0c0;"> Type of object: architectural concept model</span></p>

		</div> 
	</div> </div>
]]></content:encoded>
			<wfw:commentRss>http://jvdp.cc/what-is-the-difference-between-a-font-and-a-typeface-read-more-httpwww-thefloatingfrog-co-uktips-tricks-tutorialswhat-is-the-difference-between-a-font-and-a-typeface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Table</title>
		<link>http://jvdp.cc/square-table/</link>
		<comments>http://jvdp.cc/square-table/#comments</comments>
		<pubDate>Fri, 10 Sep 2004 22:53:52 +0000</pubDate>
		<dc:creator>jvdpconcrete</dc:creator>
				<category><![CDATA[Objects]]></category>

		<guid isPermaLink="false">http://jvdp.cc/?p=402</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://jvdp.cc/square-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
